Hit Counter

  

 

<Return to auction FAQ page>

 

 

Our next auction

will be Thursday SEPT 9th

 

 

Preview 9am

Oral Auction at 10am

 

Click on thumbnail to view a larger picture.

 

 

#

Photo 1

Photo 2

YR

Make

Model

Color

VIN

Odom

Key

 Reason  

MIN BID

1 1984 Toyota Pickup 4wd Blue JT4RN60R2E5003180 163,744 Y IMPOUND $200
2 1998 Chevy Cavalier Black 1G1JC55244W7191956 118,325 Y IMPOUND $100
3 2001 KIA Rio White KNADC123X165218/12 93,736 Y IMPOUND $100
4 1995 Ford Taurus Burg 1FALP52U2SG309961 148,487 Y IMPOUND $100
5 1984 Saab 900 Black YS3AT35S3E2003292 233,727 Y IMPOUND $100
6 1991 Mitsubishi Montero Gray JA4GJ31S5MJ008005 215,583 Y IMPOUND $100
7 1987 GMC Van White 1GTGG35KXH7501826 54,990 Y IMPOUND $100
8 1995 Jeep Cherokee Black 1JFT28S2SL585677 198,808 Y IMPOUND $100
9 1994 Isuzu Trooper Black JACDH58V1R7925591 188,190 Y IMPOUND $100
10 1985 VW Jetta Brown WVWGA0161FW569380 130,964 Y IMPOUND $100
11 1993 Subaru Legacy Gray JF1BC6333PK604106 238,186 Y IMPOUND $100
12 1980 Honda Motorcycle Green NC022103504 32,450 Y ACCIDENT $100
                       
                       
                       
                       
               
               
               
               
               

 

 

 

Home | Company | The Team | Photo Galleries | Jobs @ CTI

Contact us | Auction Cars | Battery Sales & Service

 AAA 24 Hour Towing

Copyright ©2003  All rights reserved.

Consolidated Towing, Inc. Bend OR

webmaster: kanton@consolidatedtowing.com